On This Page
Austrian Vignette Services & Information
This page provides a comprehensive overview of all vignette types, special toll routes, and vehicle categories covered by the Austrian motorway toll system. Use the links above to navigate directly to the section relevant to your vehicle and journey.
Standard Vignette (Vehicles up to 3.5t)
The standard vignette applies to all motor vehicles with a maximum permissible mass (MPM) of up to 3.5 tonnes, including passenger cars, campervans, and light commercial vehicles. It is available in three validity periods:
- 10-Day: Valid for 10 consecutive days from the chosen start date. The start date can be set up to 18 days in advance for digital vignettes.
- 2-Month: Valid for two full calendar months. For example, a vignette starting 15 March is valid until 15 May.
- Annual: Valid from 1 December of the year before purchase until 31 January of the following year (approximately 14 months).
Physical stickers must be affixed to the inside of the windscreen in the lower-right corner (as seen from inside the vehicle). The sticker must not be placed on any removable film or tinted glass. Digital vignettes are registered to the vehicle's licence plate and require no physical attachment.
Motorcycle Vignette
Motorcycles (two-wheeled motor vehicles) require a separate, smaller vignette designed for the front fork or another suitable location on the frame. The motorcycle vignette is available in the same three validity periods as the standard vignette but at a lower price point. It cannot be used on passenger cars and vice versa.
Motorcycle vignettes are available at the same purchase points as standard vignettes. Digital motorcycle vignettes are also available via the ASFINAG website and app.
Special Tolls (Sondermaut)
In addition to the standard vignette, several specific routes in Austria require payment of a special toll. These are charged separately and are not covered by the vignette. The most significant special toll routes are:
| Route | Road | Type | Approx. Car Toll (one way) |
|---|---|---|---|
| Brenner Motorway | A13 | Distance-based | €11.50 (Innsbruck–Brenner) |
| Arlberg Road Tunnel | S16 | Fixed | €11.00 |
| Karawanken Tunnel | A11 | Fixed | €8.50 |
| Tauern Motorway | A10 | Section-based | €13.50 (full section) |
| Pyhrn Motorway | A9 | Section-based | €10.00 (Gleinalm section) |
| Bosruck Tunnel | A9 | Fixed | €9.50 |
| Felbertauern Road | B108 | Fixed | €14.00 |
| Großglockner High Alpine Road | — | Fixed | €38.00 (car) |
Prices are approximate and subject to annual adjustment. Always check the current rates before your journey. See also our Pricing page for a full cost comparison.
Heavy Vehicles: GO-Box System
Vehicles with a maximum permissible mass exceeding 3.5 tonnes (lorries, buses, heavy campervans) do not use the vignette system. Instead, they are subject to distance-based tolling via the GO-Box on-board unit. The GO-Box must be obtained before entering Austria and is available at ASFINAG service centres, ÖAMTC/ARBÖ offices, and selected petrol stations.
The GO-Box toll is calculated per kilometre driven on the motorway network and varies by vehicle emission class (EURO standard) and number of axles. For more information, visit our GO-Box FAQ entry.
What Is Included / Not Included in the Vignette
| Included ✓ | Not Included ✗ |
|---|---|
| Access to all standard Autobahnen (A-roads) | Brenner Motorway (A13) — special toll required |
| Access to all standard Schnellstraßen (S-roads) | Arlberg Road Tunnel (S16) — special toll required |
| All standard interchanges and junctions | Karawanken Tunnel (A11) — special toll required |
| Rest areas and service stations on the network | Tauern Motorway sections (A10) — special toll required |
| Emergency services access | Pyhrn Motorway sections (A9) — special toll required |
| Digital vignette registration and management | Felbertauern Road — separate toll |
| Replacement sticker (with proof of purchase) | Großglockner High Alpine Road — separate toll |
| Customer support from ASFINAG | GO-Box routes (vehicles over 3.5t) |
| Multi-vehicle management via ASFINAG app | Parking fees at motorway service areas |
| Advance purchase up to 18 days before start date | Fuel, food, or other services at rest stops |
| Validity across all of Austria's motorway network | Municipal road tolls (e.g., Brenner corridor city sections) |
| Both physical and digital format options | Toll roads in neighbouring countries (Germany, Italy, etc.) |
Assessment Factors for Choosing Your Vignette
| # | Factor | 10-Day | 2-Month | Annual |
|---|---|---|---|---|
| 1 | Trip duration | Up to 10 days | Up to 2 months | Year-round |
| 2 | Cost per day | Highest | Medium | Lowest |
| 3 | Flexibility | High (choose start date) | Medium | Fixed calendar year |
| 4 | Suitable for tourists | Excellent | Good | Not recommended |
| 5 | Suitable for residents | Not recommended | Occasional use | Excellent |
| 6 | Digital option available | Yes | Yes | Yes |
| 7 | Physical sticker option | Yes | Yes | Yes |
| 8 | Advance purchase possible | Yes (up to 18 days) | Yes | From 1 Nov |
| 9 | Refundable | No | No | No |
| 10 | Transferable between vehicles | No | No | No |
| 11 | Valid for motorcycles | Separate SKU | Separate SKU | Separate SKU |
| 12 | Price stability | Updated annually | Updated annually | Updated annually |
See full pricing on our Pricing page. For questions about your specific situation, consult our FAQ or contact us.